The teams have been drawn by a randomization process taking into account approximate player skill in an attempt to make them as balanced as possible. This year has a theme… Star Wars vs Star Trek!

Match Time | Star Wars Division | Star Trek Division |
10:00 am | Luke vs Han | Kirk vs Spock |
10:50 am | Han vs Yoda | Spock vs Bones |
11:40 am | Yoda vs Luke | Bones vs Kirk |
12:30 pm (24 min game) | SW 2nd vs ST 2nd | SW 3rd vs ST 3rd |
12:30pm | SW 1st vs ST 1st | Championship |
Rosters are below:
Team Luke | Team Han | Team Yoda |
Andrew Aebersold Jason Pence Ed Zastawny Peggy Miles Ryan Cleary Maid Holilovic Paul Perez Brian Reetz Andres Reyes Sean Gallagher Dan Brindle (GK) | John Hahn Hicham Roidas Bobby Johnson Robert Pass Joe Prather Luck Moreschi Gregory Kubicki Everton Coehlo Hass Tavak JD Shelton Charles Hume Paul Duckworth (GK) | David Thompson Jim Zimmer Alan Ruben Michael Spine Chuck Hubbs JD Dai Andy Schwartz Beto Gallo Robby Maxey Jay Berrisfield Dan Swan (GK) |
——————— | ——————— | ——————— |
Team Kirk | Team Spock | Team Bones |
Justin Wang Daniel Spitler Qifa Xie Mark Donnelley Christine Beavers Marlon Chagua Stuart Miles David Cooper Nathan Wiselogel Oscar Salcedo Sambu Mike Fitzer (GK) | Alex Argotte Tyronne Yearwood Eric Mou Bill Hnat Marcus Whitehead James Prather Rob Potts Rob Mears Chad Armenta Travis Holmes Chris Kane Sven Verbroekken (GK) | Michael Hilburn Victor Pagva Guisseppe De Maso Dzevad Toric Adam Gaweda Q Huyan Carlos Sepuveta Jurgen Stephan Sanel Karic Scott Menne Josh Geer Rick Spiller (GK) |
10 Point Max Scoring
6 for win, 3 for tie, 0 for loss, 1 for each goal up to 3, and 1 for a shutout win.
20 Minute Halves, 5-10 Minute Half Time